pic_index_33.jpg
Home
About Us
Get Involved!
Student Council
Financial
Student Judiciary
Student Activity Center
Grassroots Committees
Services
Press Office
Forms and Documents
FAQ
Contact Us
 

Content Directory
 
Fall 2009 bus pass information page
 
Feedback, Questions, or Accessibility Issues
Contact: Kelly Krein
 
 

 

2002 - 2003 ASM Operations Grants Finance Committee Recommendations

Finance Committee Recommendations
All applications are available on file at the ASM offices, 513 Mem Union. Copies of completed applications can be viewed at during regular hours.

Abbrevations: Please refer the below list of abbrevations for the table
Cnt-Count
Pr - Printing
OS -Office Supplies
Ps - Postage
GW - Graphics/Web
Ms - Memberships
Sb - Subscriptions
Ad - Advertising
ER - Equipment Rental
Ot - Other



ASM's Finance Committee Recommendatins for 2002 - 2003 Operations Grants
 
Cnt Name Of Organization Total Award Pr OS Ps GW Ms Sb Ad ER Ot
                       
1 Advanced Students Association $400 $0 $0 $0 $0 $400 $0 $0 $0 $0
2 Adventure and Environmental Education Club $134 $100 $34 $0 $0 $0 $0 $0 $0 $0
3

Advocates for Women in Abusive Relationships (AWARE)

$250

$0

$0

$0

$250

$0

$0

$0

$0

$0

4 African Students Association $150 $130 $20 $0 $0 $0 $0 $0 $0 $0
5 AHANA $170 $0 $70 $20 $0 $0 $0 $80 $0 $0
6 Alpha Chi Sigma $620 $520 $100 $0 $0 $0 $0 $0 $0 $0
7 Alpha Epsilon Delta $150 $100 $40 $10 $0 $0 $0 $0 $0 $0
8 American Constitution Society - UW $100 $60 $0 $40 $0 $0 $0 $0 $0 $0
9 American Society for Engineering Education $75 $25 $0 $0 $0 $50 $0 $0 $0 $0
10 American Society of Mechanical Engineers $235 $200 $17 $18 $0 $0 $0 $0 $0 $0
11 Amnesty International at UW-Madison $200 $50 $0 $150 $0 $0 $0 $0 $0 $0
12 Arnold Air Society/Silver Wings $350 $0 $0 $0 $0 $350 $0 $0 $0 $0
13 Asian American Student Union $330 $250 $32 $18 $0 $0 $0 $30 $0 $0
14 Asian Christian Fellowship $150 $50 $100 $0 $0 $0 $0 $0 $0 $0
15 Asian Pacific Dance Study Group $100 $30 $20 $30 $0 $0 $0 $0 $20 $0
16 Association of Women in Agriculture $670 $0 $0 $350 $0 $320 $0 $0 $0 $0
17 Back Yard Football League (BYFL) $100 $20 $0 $0 $0 $0 $0 $0 $0 $80
18 Badger Turf & Grounds Club $413 $200 $0 $0 $0 $0 $0 $213 $0 $0
19 Bellicose Theatre Guild $100 $100 $0 $0 $0 $0 $0 $0 $0 $0
20 Best Buddies $175 $75 $0 $100 $0 $0 $0 $0 $0 $0
21 Black Graduate & Professional Student Org. $150 $50 $100 $0 $0 $0 $0 $0 $0 $0
22 Botany Club - UW Madison $210 $150 $0 $0 $0 $0 $0 $60 $0 $0
23 Boys and Girls State Alumni Assn - UW $100 $52 $38 $10 $0 $0 $0 $0 $0 $0
24 Brazilian Association $120 $60 $0 $60 $0 $0 $0 $0 $0 $0
25 Buddhism Study Group $200 $80 $20 $0 $0 $0 $0 $0 $100 $0
26 Business Action for Sustainable Enterprise (BASE) $413 $413 $0 $0 $0 $0 $0 $0 $0 $0
27 Business and Tax Law Association $150 $90 $20 $40 $0 $0 $0 $0 $0 $0
28 CANVAS $1,900 $1,900 $0 $0 $0 $0 $0 $0 $0 $0
29 Catholic Student Union $3,000 $1,500 $1,000 $500 $0 $0 $0 $0 $0 $0
30 China Economic Forum - Madison $200 $150 $30 $20 $0 $0 $0 $0 $0 $0
31 Chinese Students & Scholars Association $200 $0 $60 $0 $0 $0 $0 $0 $140 $0
32 Choi Tae Kwon Do $125 $0 $0 $0 $0 $0 $0 $0 $0 $125
33 Christian Legal Society $75 $55 $20 $0 $0 $0 $0 $0 $0 $0
34 Cine Club Latinoamericano $65 $50 $0 $0 $0 $0 $0 $0 $15 $0
35 Circle K International $220 $190 $30 $0 $0 $0 $0 $0 $0 $0
36 Classics Club $125 $105 $0 $0 $0 $0 $20 $0 $0 $0
37 Coalition For Choice $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $1,000
38 Collegians for a Constructive Tomorrow $1,500 $500 $0 $0 $0 $0 $0 $950 $0 $50
39 Collegiate Forensics League of UW Madison $2,000 $0 $0 $0 $0 $288 $0 $0 $500 $1,212
40 Dance Marathon $190 $100 $0 $90 $0 $0 $0 $0 $0 $0
41 Diamondway Buddhist Center at Madison $579 $300 $79 $0 $0 $0 $0 $200 $0 $0
42 East Timor Action Network (ETAN) $175 $125 $30 $20 $0 $0 $0 $0 $0 $0
43 El Taller Literario $500 $500 $0 $0 $0 $0 $0 $0 $0 $0
44 Emergency Medicine Interest Group (EMIG) $370 $0 $0 $0 $370 $0 $0 $0 $0 $0
45 Environmental Studies Student Association $75 $0 $38 $0 $0 $0 $0 $37 $0 $0
46 European Union Club $100 $75 $0 $0 $0 $0 $0 $0 $25 $0
47 Family Medicine Interest Group $175 $49 $0 $0 $60 $0 $0 $66 $0 $0
48 Fencing Club - UW $223 $23 $30 $0 $0 $170 $0 $0 $0 $0
49 Figure Skating Club - UW $700 $0 $0 $0 $0 $0 $0 $0 $0 $700
50 Financial Occupations Club for University Students - FOCUS $250 $50 $0 $0 $0 $0 $0 $200 $0 $0
51 Fish and Rice $225 $0 $0 $0 $0 $0 $0 $0 $0 $225
52 Golden Key International Honor Society $150 $100 $50 $0 $0 $0 $0 $0 $0 $0
53 Gospel Choir - UW $160 $50 $10 $0 $0 $0 $0 $100 $0 $0
54 Graduate Students of Education $50 $25 $25 $0 $0 $0 $0 $0 $0 $0
55 Graduate Women in Business $150 $0 $0 $0 $0 $75 $0 $75 $0 $0
56 Hawaii Club-UW (Na Hoa Pili O Hawaii) $175 $33 $75 $67 $0 $0 $0 $0 $0 $0
57 Health Education & Leadership Program $300 $100 $0 $0 $200 $0 $0 $0 $0 $0
58 Homecoming Committee (UW) $1,260 $0 $200 $30 $0 $0 $0 $1,030 $0 $0
59 Hoofer Ski & Snowboard Club $2,513 $0 $0 $0 $0 $1,713 $0 $0 $0 $800
60 India Students Association $225 $100 $0 $0 $0 $0 $0 $0 $125 $0
61 Indigenous Law Students Association $688 $344 $0 $0 $0 $0 $0 $344 $0 $0
62 Indonesian Christian Fellowship at Madison $450 $300 $25 $0 $0 $0 $0 $0 $125 $0
63 Intellectual Property Student Organization $350 $350 $0 $0 $0 $0 $0 $0 $0 $0
64 InterFraternity Council $1,050 $0 $0 $250 $0 $0 $0 $0 $0 $800
65 International Assn for the Exchange of Students for Technical Experience $200 $65 $65 $70 $0 $0 $0 $0 $0 $0
66 International Business Student Association $400 $0 $0 $0 $0 $0 $0 $100 $0 $300
67 International Health Exchange $250 $50 $30 $50 $120 $0 $0 $0 $0 $0
68 International Socialist Organization $600 $300 $250 $0 $0 $0 $50 $0 $0 $0
69 International Student Resources (ISR) $100 $80 $0 $20 $0 $0 $0 $0 $0 $0
70 InterVarsity Christian Fellowship $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $1,000
71 Iron Cross Society $250 $25 $25 $50 $0 $0 $0 $150 $0 $0
72 Jail Library Student Group $175 $57 $64 $54 $0 $0 $0 $0 $0 $0
73 Kappa Eta Kappa $275 $250 $0 $0 $0 $0 $0 $0 $25 $0
74 Korean American Students Assocation $120 $60 $60 $0 $0 $0 $0 $0 $0 $0
75 La Colectiva Cultural De Aztlan $200 $137 $50 $13 $0 $0 $0 $0 $0 $0
76 La Mujer Latina $225 $150 $50 $25 $0 $0 $0 $0 $0 $0
77 Latino Ball Planning Committee $120 $60 $0 $60 $0 $0 $0 $0 $0 $0
78 Latino Law Student Association $165 $100 $15 $50 $0 $0 $0 $0 $0 $0
79 Madison Anti-Sweatshop Coalition $550 $68 $0 $0 $100 $0 $0 $0 $0 $382
80 Madison Atheists $200 $150 $50 $0 $0 $0 $0 $0 $0 $0
81 Madison Coalition for Animal Rights $200 $150 $25 $25 $0 $0 $0 $0 $0 $0
82 Madison Equestrian Team $530 $30 $0 $0 $0 $500 $0 $0 $0 $0
83 Madison Japanese Karate Club $250 $120 $0 $0 $0 $0 $0 $0 $0 $130
84 Madison This Week $125 $0 $0 $0 $0 $0 $0 $0 $0 $125
85 Madison2600 $200 $52 $25 $25 $98 $0 $0 $0 $0 $0
86 Malaysian Muslim Students Association $100 $50 $0 $50 $0 $0 $0 $0 $0 $0
87 Medical Student Association $250 $100 $0 $0 $150 $0 $0 $0 $0 $0
88 Medical Students for Life - UW $50 $30 $0 $0 $20 $0 $0 $0 $0 $0
89 Medical Students for Minority Concerns $180 $0 $60 $50 $0 $0 $0 $70 $0 $0
90 Men Opposing Sexual Assault $400 $225 $100 $75 $0 $0 $0 $0 $0 $0
91 Men's Rugby - UW Madison $298 $150 $25 $123 $0 $0 $0 $0 $0 $0
92 Mexican Student Association $110 $20 $10 $0 $10 $0 $0 $0 $0 $70
93 Model United Nations $2,500 $0 $0 $0 $0 $0 $0 $0 $0 $2,500
94 Mothers and Maternity Support (MOMS) $250 $164 $0 $0 $86 $0 $0 $0 $0 $0
95 Multicultural Graduate Students in Business $175 $0 $25 $0 $25 $0 $25 $0 $0 $100
96 Muslim Students Association $200 $75 $0 $0 $0 $0 $0 $125 $0 $0
97 Mustard Seed Graduate Group (St. Paul's) $550 $91 $0 $0 $0 $0 $0 $0 $0 $459
98 National Lawyers Guild $200 $200 $0 $0 $0 $0 $0 $0 $0 $0
99 Natural Bridge Chorus $100 $75 $25 $0 $0 $0 $0 $0 $0 $0
100 Orthodox Christian Fellowship of UW-Madison $110 $53 $30 $27 $0 $0 $0 $0 $0 $0
101 Paleontology Club $200 $175 $25 $0 $0 $0 $0 $0 $0 $0
102 Palestine Right to Return Coalition $150 $150 $0 $0 $0 $0 $0 $0 $0 $0
103 Panhellenic Association $1,100 $300 $0 $0 $300 $0 $0 $0 $0 $500
104 Paradox, The $1,400 $1,400 $0 $0 $0 $0 $0 $0 $0 $0
105 PAVE (Promoting Awareness, Victim Empowerment $500 $280 $120 $100 $0 $0 $0 $0 $0 $0
106 Phi Alpha Theta-UW History Organization $525 $525 $0 $0 $0 $0 $0 $0 $0 $0
107 Phi Beta Lambda $200 $0 $25 $0 $0 $175 $0 $0 $0 $0
108 Phi Mu Alpha Sinfonia $175 $100 $25 $50 $0 $0 $0 $0 $0 $0
109 Pi Lambda Phi Fraternity $225 $112 $0 $113 $0 $0 $0 $0 $0 $0
110 Pi Sigma Alpha (PSHS) $500 $0 $0 $0 $0 $500 $0 $0 $0 $0
111 Poverty Action Network $300 $300 $0 $0 $0 $0 $0 $0 $0 $0
112 PRAXIS $360 $300 $40 $20 $0 $0 $0 $0 $0 $0
113 Pre-Dental Society $300 $150 $0 $0 $0 $0 $0 $150 $0 $0
114 Pre-Law Society $900 $0 $0 $0 $0 $0 $0 $0 $0 $900
115 Pre-Vet Club $130 $20 $30 $0 $0 $80 $0 $0 $0 $0
116 Pro-Life Action League - UW $1,300 $800 $100 $0 $0 $0 $0 $400 $0 $0
117 Promoting Racial and Ethnic Awareness $250 $200 $0 $0 $0 $0 $0 $50 $0 $0
118 Public Relations Student Society of America $65 $65 $0 $0 $0 $0 $0 $0 $0 $0
119 Qigong Association at UW-Madison $200 $100 $0 $0 $0 $0 $0 $100 $0 $0
120 Quiz Bowl Team (UW) $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $1,500
121 Risk Management and Insurance Society $65 $35 $10 $20 $0 $0 $0 $0 $0 $0
122 Sierra Student Coalition $150 $49 $50 $31 $0 $0 $0 $20 $0 $0
123 Sigma Alpha Iota-Rho Chapter $130 $90 $0 $40 $0 $0 $0 $0 $0 $0
124 Sigma Alpha Sorority $400 $250 $0 $0 $0 $150 $0 $0 $0 $0
125 Sigma Iota Epsilon $120 $0 $0 $0 $0 $70 $0 $0 $0 $50
126 Singapore Students Assn $140 $60 $60 $20 $0 $0 $0 $0 $0 $0
127 Soccer Club $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $1,000
128 Society of Women Engineers $580 $400 $180 $0 $0 $0 $0 $0 $0 $0
129 Special Libraries Association $90 $75 $15 $0 $0 $0 $0 $0 $0 $0
130 Stop The War Student Committee $350 $150 $50 $0 $0 $0 $0 $50 $50 $50
131 Student Action for Indian Volunteerism and Aid (SAIVA) $200 $150 $0 $14 $0 $0 $0 $0 $36 $0
132 Student Alliance for Firearm Education and Responsibility $175 $75 $25 $0 $0 $75 $0 $0 $0 $0
133 Student and Labor Action Coalition $200 $175 $25 $0 $0 $0 $0 $0 $0 $0
134 Student Art Organization $250 $0 $0 $0 $0 $0 $0 $0 $0 $250
135 Student Association of Republic of China $475 $375 $0 $0 $0 $0 $0 $0 $0 $100
136 Student Global AIDS Campaign $430 $350 $0 $80 $0 $0 $0 $0 $0 $0
137 Student Impact/Campus Crusade for Christ $2,300 $1,000 $100 $0 $0 $0 $0 $0 $0 $1,200
138 Student Mentoring Network $75 $75 $0 $0 $0 $0 $0 $0 $0 $0
139 Student Occupational Therapy Association (SOTA) $135 $100 $20 $15 $0 $0 $0 $0 $0 $0
140 Student Quality Society $200 $0 $0 $0 $0 $200 $0 $0 $0 $0
141 Students for a Free Tibet - UW $150 $30 $20 $0 $0 $100 $0 $0 $0 $0
142 Students for Camp Heartland $340 $157 $0 $183 $0 $0 $0 $0 $0 $0
143 Students for Play for Peace $150 $100 $25 $25 $0 $0 $0 $0 $0 $0
144 Students For Sensible Drug Policy $200 $100 $0 $0 $0 $0 $0 $0 $100 $0
145 Students of Objectivism $200 $125 $75 $0 $0 $0 $0 $0 $0 $0
146 Students Uniting Business & Engineering $150 $0 $40 $30 $0 $0 $0 $80 $0 $0
147 Thai Student Association $225 $175 $25 $25 $0 $0 $0 $0 $0 $0
148 Thai Undergraduate Association $125 $100 $15 $10 $0 $0 $0 $0 $0 $0
149 Triangle Fraternity $700 $200 $0 $200 $0 $300 $0 $0 $0 $0
150 Undergrad GeoClub $225 $125 $50 $0 $0 $0 $0 $0 $0 $50
151 UNICEF - UW Madison $110 $40 $10 $10 $0 $0 $0 $50 $0 $0
152 Union Puertorriquena $500 $250 $250 $0 $0 $0 $0 $0 $0 $0
153 University Physical Society $150 $0 $0 $0 $0 $0 $150 $0 $0 $0
154 Vietnamese Students Association (VSA) $110 $0 $0 $25 $15 $50 $0 $20 $0 $0
155 Waterski Team - UW $175 $20 $10 $10 $0 $0 $0 $0 $90 $45
156 Wildlife Society $150 $0 $75 $0 $0 $0 $75 $0 $0 $0
157 Wisconsin American Society of Landscape Architect $275 $130 $0 $0 $0 $0 $145 $0 $0 $0
158 Wisconsin Christian Student Fellowship (Koinonia House) $150 $100 $50 $0 $0 $0 $0 $0 $0 $0
159 Wisconsin Engineer Magazine $200 $0 $0 $200 $0 $0 $0 $0 $0 $0
160 Wisconsin Singers $500 $0 $0 $100 $0 $0 $0 $400 $0 $0
161 Zero-G Aerogel Team $500 $0 $0 $0 $0 $0 $0 $0 $0 $500
162 Zeta Phi Beta Sorority $320 $100 $0 $20 $0 $200 $0 $0 $0 $0
 
 

Student Activity Center (Room 4301) • 333 East Campus Mall • Madison, WI 53715-1380 • Phone: (608) 265-4276 • Fax: (608) 265-5637